Game Summaries & Headlines.
Girls Varsity Basketball's Rally Falls Short to Akron Buchtel 49-46
5.0 years ago @ 3:23PM
- Game Date
- Dec 2, 2019
- Score
- BULLDOGSGreen High School: 46
BUCHTEL HIGH SCHOOL: 49
The Lady Bulldogs suffered their 1st loss of the season after erasing a 13 point deficit to Akron Buchtel in the 2nd half. Green was led by Alyssa Ziehler who scored 22 points and posted 11 rebounds. Olivia Payne added 8 points and Ashley Wise scored 7. Final Score: Green 46- Buchtel 49.
The Bulldogs are 2-1 on the season and open Federal League play on Wednesday at North Canton Hoover. Come out and support!
Go Bulldogs!
Game statistics below:
Score | Q1 | Q2 | Q3 | Q4 | OT | Final | ||||||||||||||||
Opponent: | Buchtel (Away) | Opp. | 5 | 22 | 12 | 10 | 49 | |||||||||||||||
Date: | 2-Dec-19 | Us | 8 | 8 | 15 | 15 | 46 | Team TO | ||||||||||||||
17 | ||||||||||||||||||||||
Field Goals | 3Pt Field Goals | Free Throws | ||||||||||||||||||||
Player | # | GP | QTR | Made | Att | % | Made | Att | % | Made | Att | % | Tot Pts | Oreb | Dreb | Reb | Steals | Assists | Blocks | M/L | Turnovers | Fouls |
Chariel Henson | 1 | 1 | 3 | 0 | 3 | 0% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
Olivia Payne | 2 | 1 | 4 | 1 | 6 | 17% | 1 | 2 | 50% | 3 | 6 | 50% | 8 | 0 | 3 | 3 | 4 | 1 | 0 | 5 | 3 | |
Madi Pukansky | 4 | 1 | 1 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Mallory Oddo | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Croston | 10 | 1 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Riley Chmielewski | 11 | 1 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
Lizzie Piercy | 14 | 1 | 4 | 0 | 3 | 0% | 1 | 3 | 33% | 1 | 0 | 0% | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 2 | |
Kendall Anenson | 20 | 1 | 4 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
Ana Kulina | 23 | 1 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kylie Gorsuch | 24 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam DeMuesy | 32 | 1 | 2 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
Ashley Wise | 34 | 1 | 4 | 3 | 10 | 30% | 0 | 3 | 0% | 1 | 2 | 50% | 7 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | |
Alyssa Ziehler | 35 | 1 | 4 | 9 | 20 | 45% | 0 | 1 | 4% | 4 | 4 | 100% | 22 | 4 | 7 | 11 | 2 | 4 | 3 | 3 | 3 | |
Maddy Capps | 41 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa Berlin | 44 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 30 | 15 | 54 | 28% | 2 | 9 | 22% | 10 | 18 | 56% | 46 | 13 | 20 | 33 | 9 | 8 | 3 | 0 | 17 | 16 | |
Buchtel |
||||||||||||||||||||||
TOTALS | 1 | 21 | 14 | 38 | 37% | 3 | 13 | 23% | 12 | 18 | 67% | 49 | 10 | 22 | 32 | 6 | 5 | 3 | 14 | 14 |