Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Chippewa HS | Chippewa High School | . | |||
(A) | Barberton HS | Barberton High School | . | |||
(A) | West Branch HS | West Branch High School | . | |||
(A) | Nordonia HS | Nordonia High School | . | |||
(H) | OPEN DATE | Green HS Aux. Gym | . | |||
(H) | vs Kenmore HS | Green HS Gym | 50 - 7 W | . | ||
(A) | vs Northwest HS | Northwest High School | 52 - 30 W | . | ||
(A) | vs Northwest HS | . | ||||
(H) | vs Hoover HS | Green HS Gym | 41 - 25 W | . | ||
(H) | vs Lake HS | Green HS Gym | 39 - 21 W | . | ||
(A) | vs Perry HS (Massillon) | Perry High School | 56 - 35 W | . | ||
(H) | vs Canton Mckinley HS | Green HS Gym | 62 - 39 W | . | ||
(H) | vs Buchtel HS | Green HS Gym | 55 - 17 W | . | ||
(H) | vs Glenoak HS | Green HS Gym | 32 - 56 L | . | ||
(H) | vs Barberton HS | Green HS Gym | 51 - 43 W | . | ||
(H) | vs Tallmadge HS | Green HS Gym | 45 - 18 W | . | ||
(A) | vs Jackson HS | Jackson High School | 30 - 23 W | . | ||
(A) | vs Louisville HS | Louisville High School | 37 - 30 W | . | ||
(A) | vs Hoover HS | Hoover High School | 48 - 25 W | . | ||
(A) | vs Norton HS | Norton High School | 33 - 19 W | . | ||
(A) | vs Lake HS | Lake High School | 33 - 36 L | . | ||
(H) | vs Perry HS (Massillon) | Green HS Gym | 25 - 12 W | . | ||
(A) | vs Canton Mckinley HS | Canton McKinley High School | 48 - 24 W | . | ||
(H) | vs Manchester HS | Green HS Gym | 40 - 18 W | . | ||
(A) | vs Glenoak HS | Glen Oak High School | Postponed | . | ||
(A) | vs Glenoak HS | Glen Oak High School | 39 - 43 L | . | ||
(H) | vs Jackson HS | Green HS Gym | 31 - 34 L | . | ||
(A) | vs Theodore Roosevelt HS | Kent Roosevelt High School | 48 - 26 W | . | ||
(A) | vs Firestone | Firestone Community Learning Center | Cancelled | . |
https://greenbulldogs.org