Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Stow-Munroe Falls HS | Green HS Aux. Gym | . | |||
(A) | vs Coventry HS | Coventry Middle School | . | |||
(H) | vs Walsh Jesuit HS | Green HS Gym | . | |||
(H) | vs Massillon Washington HS | Green HS Gym | . | |||
(A) | vs Hoover HS | Hoover High School | . | |||
(A) | vs Perry HS (Massillon) | Perry High School | . | |||
(H) | vs Ridgewood HS | Green HS Gym | . | |||
(H) | vs Canton McKinley HS | Green HS Gym | . | |||
(A) | vs Marlington HS | Marlington High School | . | |||
(A) | vs GlenOak HS | Glen Oak High School | . | |||
(A) | vs Jackson HS | Jackson High School | . | |||
(H) | vs Triway HS | Green HS Gym | . | |||
(H) | vs Louisville HS | Green HS Gym | . | |||
(A) | vs Howland HS | Howland High School | . | |||
(H) | vs Perry HS (Massillon) | Green HS Gym | . | |||
(A) | vs Lake HS (Uniontown) | Lake High School | . | |||
(A) | vs Canton McKinley HS | Canton Memorial Field House | . | |||
(H) | vs GlenOak HS | Green HS Gym | . | |||
(A) | vs Revere Local Schools | Revere High School | . | |||
(H) | vs Jackson HS | Green HS Gym | . | |||
(A) | vs Archbishop Hoban HS | Hoban High School | . | |||
(A) | vs New Philadelphia HS | New Philadelphia High School | . | |||
(H) | vs Hoover HS | Green HS Gym | . | |||
(H) | vs Lake HS (Uniontown) | Green HS Gym | . |
https://greenbulldogs.org