Boys Freshman Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Boardman HS | Greensburg Park (Freshman Baseball Games) | . | |||
(A) | vs North Royalton HS | North Royalton High School | . | |||
(A) | vs Highland HS - Medina | Highland (Baseball & JV Soccer) | . | |||
(A) | vs Nordonia HS | Nordonia High School | . | |||
(H) | vs Copley HS | Greensburg Park (Freshman Baseball Games) | . | |||
(A) | vs Louisville HS | Louisville High School | . | |||
(A) | vs Lake HS (Uniontown) | Lake High School | . | |||
(H) | vs Lake HS (Uniontown) | Greensburg Park (Freshman Baseball Games) | . | |||
(A) | vs Wadsworth HS | Wadsworth High School | . | |||
(A) | vs GlenOak HS | Glen Oak High School | . | |||
(H) | vs GlenOak HS | Greensburg Park (Freshman Baseball Games) | . | |||
(H) | vs Revere Local Schools | Greensburg Park (Freshman Baseball Games) | . | |||
(H) | vs Massillon Washington HS | Greensburg Park (Freshman Baseball Games) | . | |||
(H) | vs Hoover HS | Greensburg Park (Freshman Baseball Games) | . | |||
(A) | vs Hoover HS | North Canton (V/JV Baseball) | . | |||
(A) | vs Hudson HS | Hudson High School | . | |||
(A) | vs Perry HS | Perry High School | . | |||
(H) | vs Perry HS | Greensburg Park (Freshman Baseball Games) | . | |||
(H) | vs Marlington HS | Green Varsity Baseball Field | . | |||
(H) | vs Jackson HS | Greensburg Park (Freshman Baseball Games) | . | |||
(A) | vs Jackson HS | Jackson High School | . | |||
(A) | vs Austintown Fitch HS | Austintown High School | . | |||
(H) | vs Highland HS - Medina | Greensburg Park (Freshman Baseball Games) | . | |||
(A) | vs Stow-Munroe Falls HS | Stow High School | . | |||
(A) | vs Brecksville-Broadview Hts HS | Brecksville--Broadview Heights | . |
https://greenbulldogs.org