Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Willoughby South HS | . | ||||
(H) | vs Barberton HS | Green H.S. JV Softball Field | . | |||
(A) | vs Canfield HS | Canfield High School | . | |||
(A) | vs Lake HS (Uniontown) | Lake Youth Athletic Complex | . | |||
(H) | vs Perry HS (Massillon) | Green H.S. JV Softball Field | . | |||
(A) | vs Austintown Fitch HS | Austintown High School | . | |||
(H) | vs Hoover HS | Green H.S. JV Softball Field | . | |||
(A) | vs Archbishop Hoban HS | Hoban High School | . | |||
(A) |
vs Canfield HS
vs. Lakeview HS |
Canfield High School | . | |||
(A) | vs Jackson HS | Jackson High School | . | |||
(A) | vs GlenOak HS | Glen Oak High School | . | |||
(H) | vs Coventry HS | Green H.S. JV Softball Field | . | |||
(A) | vs Canton McKinley HS | McKinley Softball Mason Elementary | . | |||
(H) | vs Lake HS (Uniontown) | Green H.S. JV Softball Field | . | |||
(A) |
vs Stow-Munroe Falls HS
Double Header |
Stow High School | . | |||
(A) |
vs Stow-Munroe Falls HS
Double Header |
Stow High School | . | |||
(A) | vs Perry HS (Massillon) | Perry High School | . | |||
(A) | vs Hoover HS | Hoover High School | . | |||
(H) | vs Streetsboro HS | Green H.S. JV Softball Field | . | |||
(H) | vs Copley HS | Green H.S. JV Softball Field | . | |||
(A) | vs Tallmadge HS | Tallmadge High School | . | |||
(H) | vs Walsh Jesuit HS | Green H.S. Varsity Softball Field | . | |||
(H) | vs Jackson HS | Green H.S. JV Softball Field | . | |||
(A) | vs Hudson City Schools | Hudson High School | . | |||
(A) |
vs Aurora City Schools
Double Header |
Aurora High School | . | |||
(A) |
vs Aurora City Schools
Double Header |
Aurora High School | . | |||
(H) | vs GlenOak HS | Green H.S. JV Softball Field | . | |||
(H) | vs Canton McKinley HS | Green H.S. JV Softball Field | . |
https://greenbulldogs.org